A daily 3×3 grid game where anything in the universe can be an answer. Every square sits where two categories cross. Obscure answers score better than obvious ones.
Turns out that asking people to name anything in the universe produces some strange and lovely data. It just crossed a million answers, so here is what is in it.
“Grids” is how many puzzles the answer has appeared in. “Cells” is how many distinct squares it has filled.
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Christmas | 2,405 | 62 | 157 |
| 2 | Independence Day (United States) | 2,017 | 51 | 129 |
| 3 | World War II | 1,500 | 110 | 204 |
| 4 | Sun | 1,445 | 65 | 138 |
| 5 | Eiffel Tower | 1,167 | 55 | 93 |
| 6 | Olympic Games | 1,163 | 80 | 171 |
| 7 | Ocean | 1,121 | 61 | 103 |
| 8 | Birthday | 1,109 | 57 | 121 |
| 9 | French Revolution | 1,069 | 61 | 117 |
| 10 | Valentine's Day | 1,063 | 36 | 56 |
Christmas is submitted most, but World War II is the real skeleton key — it has filled 204 different squares across 110 different puzzles, more than anything else in the game.
They have been submitted thousands of times each, and yet all ten together are only 2.4% of every answer ever given.
Tied at the lowest score the game can give
Low score yet high volume — obscure things that lots of different people reached for independently
| # | Answer | Views/day | Times | Grids | Cells |
|---|---|---|---|---|---|
| 1 | Red Wedding (Perugia) | 19 | 75 | 12 | 17 |
| 2 | California Book Awards | 12 | 70 | 1 | 1 |
| 3 | Penicillium citrinum | 17 | 48 | 12 | 18 |
| 4 | The Flower Fields | 19 | 43 | 8 | 9 |
| 5 | Cup of Tea (album) | 3 | 35 | 22 | 27 |
| 6 | Clown shoe | 5 | 34 | 3 | 4 |
| 7 | Red–red coalition | 8 | 34 | 9 | 15 |
| 8 | Pineapple cutter | 12 | 33 | 5 | 7 |
| 9 | Book Club of California | 5 | 27 | 1 | 1 |
| 10 | Is-Serkin | 13 | 27 | 27 | 27 |
| 11 | Areias (Portuguese food) | 11 | 26 | 1 | 1 |
Six out of ten distinct answers in the game have been given by exactly one person and never again
| Submitted exactly… | Distinct answers | Share of vocabulary |
|---|---|---|
| once | 113,869 | 59.1% |
| twice | 28,977 | 15.0% |
| three times | 13,027 | 6.8% |
| ten times or more | 14,790 | 7.7% |
Share taken by each square’s single most popular answer
Mean share: 9.3%. The curve dies out around 30%. The lone mark on the right is Celebration × Irish, where 50.35% said Saint Patrick’s Day — the only square in the game’s history where a majority ever agreed. The next closest is Figure × Argentina at 40.6% for Lionel Messi.
| Top answer's share | Squares |
|---|---|
| under 10% | 1,262 |
| 10–20% | 545 |
| 20–30% | 107 |
| 30–40% | 9 |
| 40–50% | 2 |
| over 50% | 1 |
How many different answers a puzzle drew out of its players
How this is measured: 300 answers are drawn at random from each puzzle and counted for distinct titles, five times over, averaged. 0.930 means 93% of a 300-answer sample was unique. Sampling a fixed number keeps busy puzzles from looking artificially repetitive.
The 500 most-submitted answers, categorised by hand
89 titles in the top 500 · 40,765 submissions · 22.2% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Christmas | 2,405 | 62 | 157 |
| 2 | Independence Day (United States) | 2,017 | 51 | 129 |
| 3 | World War II | 1,500 | 110 | 204 |
| 4 | Olympic Games | 1,163 | 80 | 171 |
| 5 | Birthday | 1,109 | 57 | 121 |
| 6 | French Revolution | 1,069 | 61 | 117 |
| 7 | Valentine's Day | 1,063 | 36 | 56 |
| 8 | Day of the Dead | 912 | 41 | 78 |
| 9 | Chinese New Year | 774 | 38 | 72 |
| 10 | Saint Patrick's Day | 770 | 35 | 60 |
89 titles in the top 500 · 33,500 submissions · 18.2% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Sun | 1,445 | 65 | 138 |
| 2 | Ocean | 1,121 | 61 | 103 |
| 3 | Beach | 955 | 46 | 94 |
| 4 | Water | 946 | 83 | 152 |
| 5 | Fish | 858 | 57 | 96 |
| 6 | Tree | 738 | 57 | 112 |
| 7 | Mars | 711 | 37 | 59 |
| 8 | Moon | 686 | 68 | 124 |
| 9 | Bird | 660 | 46 | 71 |
| 10 | Earth | 644 | 67 | 113 |
86 titles in the top 500 · 28,145 submissions · 15.3% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Car | 871 | 71 | 125 |
| 2 | Fireworks | 644 | 61 | 125 |
| 3 | Clock | 635 | 36 | 67 |
| 4 | United States Declaration of Independence | 617 | 46 | 83 |
| 5 | Blood | 606 | 42 | 73 |
| 6 | Airplane | 597 | 44 | 75 |
| 7 | Bicycle | 498 | 40 | 75 |
| 8 | Diamond | 490 | 25 | 40 |
| 9 | Roller coaster | 489 | 37 | 59 |
| 10 | Tea | 488 | 42 | 72 |
60 titles in the top 500 · 22,478 submissions · 12.2% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Eiffel Tower | 1,167 | 55 | 93 |
| 2 | Statue of Liberty | 1,054 | 74 | 138 |
| 3 | United States | 691 | 100 | 173 |
| 4 | Mount Everest | 687 | 46 | 71 |
| 5 | Big Ben | 674 | 43 | 71 |
| 6 | Stonehenge | 650 | 44 | 73 |
| 7 | Colosseum | 632 | 42 | 71 |
| 8 | China | 537 | 60 | 92 |
| 9 | Great Wall of China | 513 | 42 | 70 |
| 10 | New York City | 492 | 50 | 82 |
44 titles in the top 500 · 16,355 submissions · 8.9% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Elizabeth II | 910 | 46 | 79 |
| 2 | Martin Luther King Jr. | 857 | 58 | 104 |
| 3 | Donald Trump | 783 | 93 | 171 |
| 4 | Napoleon | 666 | 50 | 94 |
| 5 | Jesus | 661 | 68 | 109 |
| 6 | Nelson Mandela | 644 | 44 | 76 |
| 7 | Christopher Columbus | 565 | 43 | 67 |
| 8 | Mahatma Gandhi | 499 | 44 | 72 |
| 9 | Michael Jackson | 459 | 71 | 110 |
| 10 | Albert Einstein | 425 | 45 | 61 |
48 titles in the top 500 · 14,314 submissions · 7.8% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Harry Potter | 616 | 34 | 74 |
| 2 | The Beatles | 583 | 37 | 69 |
| 3 | Mona Lisa | 553 | 32 | 45 |
| 4 | Odyssey | 543 | 35 | 60 |
| 5 | Star Wars | 470 | 41 | 62 |
| 6 | Doctor Strange | 425 | 11 | 20 |
| 7 | Friends | 423 | 21 | 44 |
| 8 | Batman | 413 | 37 | 62 |
| 9 | SpongeBob SquarePants | 392 | 44 | 77 |
| 10 | The Scream | 379 | 14 | 20 |
36 titles in the top 500 · 13,333 submissions · 7.2% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Football | 891 | 74 | 152 |
| 2 | Swimming | 870 | 48 | 81 |
| 3 | Sleep | 781 | 39 | 75 |
| 4 | Party | 691 | 70 | 137 |
| 5 | Walking | 676 | 47 | 83 |
| 6 | Basketball | 640 | 47 | 84 |
| 7 | Association football | 592 | 51 | 110 |
| 8 | Dance | 569 | 61 | 120 |
| 9 | Running | 542 | 49 | 87 |
| 10 | Reading | 459 | 30 | 65 |
28 titles in the top 500 · 8,442 submissions · 4.6% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | Big Bang | 768 | 57 | 110 |
| 2 | Climate change | 468 | 49 | 92 |
| 3 | Internet | 450 | 54 | 96 |
| 4 | Pi | 411 | 27 | 46 |
| 5 | Artificial intelligence | 411 | 48 | 84 |
| 6 | Love | 392 | 58 | 102 |
| 7 | Communism | 379 | 40 | 57 |
| 8 | Hippie | 317 | 38 | 64 |
| 9 | French language | 297 | 13 | 23 |
| 10 | Birth | 278 | 53 | 96 |
20 titles in the top 500 · 6,667 submissions · 3.6% of the 500
| # | Answer | Times submitted | Grids | Cells |
|---|---|---|---|---|
| 1 | World Health Organization | 709 | 28 | 57 |
| 2 | United Nations | 582 | 38 | 80 |
| 3 | European Union | 449 | 33 | 64 |
| 4 | Gucci | 445 | 14 | 29 |
| 5 | NATO | 439 | 38 | 74 |
| 6 | NASA | 423 | 56 | 85 |
| 7 | Roman Empire | 412 | 54 | 85 |
| 8 | New York Knicks | 340 | 15 | 27 |
| 9 | Nobel Prize | 279 | 26 | 44 |
| 10 | Catholic Church | 275 | 59 | 108 |
Everything else worth a footnote